Cement Ka Rate is according to its type and grade. Also, depending on the cement brand, there is a difference in the rate. Like OPC 53 grade ultratech cement price is ₹ 430 per 50 kg. On the other hand, the rate of OPC 53 grade Ambuja Cement is ₹ 420 (for 50 kg).
There are many cement manufacturing companies in India. But most of the people trust only 4-5 cement company. Which includes the names of Ultratech, Ambuja, Shree, ACC, JK, Ramco brands. That’s why in today’s price list these companies will be mainly taken into consideration.
Some of the most trusted brands in India.
Brand: Ultratech Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹405 |
OPC 53 | ₹430 |
PPC | ₹405 |
Brand: Ambuja Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹390 |
OPC 53 | ₹420 |
PPC | ₹390 |
Brand: Shree Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹400 |
OPC 53 | ₹425 |
PPC | ₹395 |
Brand: ACC Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹415 |
OPC 53 | ₹445 |
PPC | ₹405 |
Brand: JK Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹395 |
OPC 53 | ₹425 |
PPC | ₹395 |
Brand: Ramco Cement
Type/Grade | Price (Per 50 Kg bag) |
---|---|
OPC 43 | ₹400 |
OPC 53 | ₹430 |
PPC | ₹395 |
All Cement Rate List Today 2024
All Cement Price List Today are given in the table
Cement Brand | Grade of Cement | Price (Rs.) |
Ultratect Cement | 53 Grade OPC | Rs. 425 |
Ambuja Cement | 53 Grade OPC | Rs. 435 |
ACC Cement | 53 Grade OPC | Rs. 370 |
Birla Cement | 53 Grade OPC | Rs. 420 |
JK Lakshmi Cement | 53 Grade OPC | Rs. 420 |
Dalmia Cement | 53 Grade OPC | Rs. 420 |
Jaypee Cement | 53 Grade OPC | Rs. 400 |
Shree Cement | 53 Grade OPC | Rs. 320 |
Banger Cement | 53 Grade OPC | Rs. 330 |
Coromandel Cement | 53 Grade OPC | Rs. 425 |
Priya Cement | 53 Grade OPC | Rs. 410 |
Ramco Cement | 53 Grade OPC | Rs. 430 |
Sanghi Cement | 53 Grade OPC | Rs. 400 |
Hathi Cement | 53 Grade OPC | Rs. 350 |
All Cement Price List Today
Cement Company | Grade(OPC) | Quantity | Price(Rs.) | Application |
Ambuja Cement | 33 Grade | 50 kg | 340-370 | Low Construction |
UltraTech Cement | 33 Grade | 50 kg | 390-400 | Low Construction |
Shree Cement | 33 Grade | 50 kg | 350-385 | Low Construction |
ACC Cement | 33 Grade | 50 kg | 326-350 | Low Construction |
Cement Price Per Bag Today
Cement Company | Grade(OPC) | Quantity | Price(Rs.) | Application |
Ambuja Cement | 43 Grade | 50 kg | 380-400 | House |
UltraTech Cement | 43 Grade | 50 kg | 405-430 | House |
Shree Cement | 43 Grade | 50 kg | 380-400 | House |
ACC Cement | 43 Grade | 50 kg | 350-370 | House |
J.K. Cement | 43 Grade | 50 kg | 345-370 | House |
Dalmia Bharat | 43 Grade | 50 kg | 314-345 | House |
J. K. Lakshmi Cement | 43 Grade | 50 kg | 335-360 | House |
The Ramco Cements | 43 Grade | 50 kg | 380-400 | House |
Birla Cement | 43 Grade | 50 kg | 350-375 | House |
Banger Cement | 43 Grade | 50 kg | 330-350 | House |
Heidelberg Cement | 43 Grade | 50 kg | 340-355 | House |
Star Cement | 43 Grade | 50 kg | 380-400 | House |
Orient Cement | 43 Grade | 50 kg | 300-340 | House |
Jaypee Cement | 43 Grade | 50 kg | 350-380 | House |
Mangalam Cement | 43 Grade | 50 kg | 370-385 | House |
Conclusion –
In conclusion, understanding the factors that influence cement prices in India is important when making purchasing decisions. The average price of cement per 50 kg bag in India can vary depending on the region and brand, but as of 2021, it is around Rs. 350 to Rs. 400. To find the best deal on cement in India, it is recommended to compare prices from different suppliers, negotiate when possible, and ensure that the quality of the cement meets your requirements. Online purchasing options are also available, but it is important to ensure the reliability of the supplier and the quality of the product. If you have any other questions or need further assistance, please feel free to ask.
FAQ –
Q: What are the factors that influence cement prices in India?
A: Cement prices in India can be influenced by various factors such as demand and supply dynamics, production costs, government policies and taxes, transportation costs, and market competition.
Q: How often do cement prices change in India?
A: Cement prices in India can change frequently based on market conditions and fluctuations in the supply and demand of cement.
Q: Who sets the price of cement in India?
A: The price of cement in India is usually determined by the manufacturer or supplier of the cement, who takes into account various factors such as production costs, transportation costs, and market demand.
Q: What is the average price of cement in India?
A: The average price of cement in India can vary depending on the region and brand, but as of 2021, the average price of cement per 50 kg bag is around Rs. 350 to Rs. 400.
Q: Can I negotiate the price of cement with the supplier in India?
A: It is possible to negotiate the price of cement with the supplier in India, especially if you are buying in large quantities. However, the extent of negotiation may depend on various factors such as market competition and the supplier’s pricing policy.
Q: How can I find the best deal on cement in India?
A: To find the best deal on cement in India, you can compare prices from different suppliers, negotiate with them, and consider factors such as quality, delivery time, and payment terms.
Q: Can I buy cement online in India?
A: Yes, it is possible to buy cement online in India from various e-commerce platforms and supplier websites. However, it is important to ensure that the supplier is reliable and the quality of the cement meets your requirements.